Pos | Team | Pld | W | L | Pts |
---|---|---|---|---|---|
1 | Green Kraken | 9 | 8 | 1 | 16 |
2 | Black Mambas | 9 | 7 | 2 | 14 |
3 | Gold Penguins | 9 | 5 | 4 | 10 |
4 | Red Panthers | 9 | 3 | 6 | 6 |
5 | Blue Leafs | 9 | 2 | 7 | 4 |
6 | White Wizzards | 9 | 2 | 7 | 4 |
8 - 3
1. Match Day
April 29, 2023, 10:15 am
Rinx 1
Saturday June 24th 10:15am RINX 3 Consolation 1 – Blue Leafs 7 vs White Wizzards 6
Saturday June 24th 11:15am RINX 3 Consolation 2 – Red Panthers 5 Gold Penguins 4
Saturday June 24th 12:15pm RINX 3 Championship – Black Mambas 6 vs Green Kraken 5