Boys 2018
Division
SCHEDULE
STANDINGS
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Goldeneyes | 1 | 1 | 0 | 2 |
| 2 | Green Sceptres | 1 | 1 | 0 | 2 |
| 2 | Purple Magic | 1 | 1 | 0 | 2 |
| 4 | Orange Sirens | 1 | 0 | 1 | 0 |
| 5 | White Freeze | 1 | 0 | 1 | 0 |
| 5 | Blue Dream | 1 | 0 | 1 | 0 |
PLAYOFFS
CONGRATULATIONS 2018 CHAMPIONS
RED WINGS

