Pos | Team | Pld | W | L | Pts |
---|---|---|---|---|---|
1 | Blue Jackets | 9 | 8 | 1 | 16 |
2 | Golden Knights | 9 | 5 | 4 | 10 |
3 | Black Beast | 9 | 4 | 5 | 8 |
3 | Red Canadiens | 9 | 4 | 5 | 8 |
4 | White Tigers | 9 | 4 | 5 | 8 |
6 | Green Senators | 9 | 2 | 7 | 4 |
7 - 2
1. Match Day
April 29, 2023, 2:00 pm
Rinxs 2
Saturday June 24th 12:00pm RINX 4 Consolation 1 – Red Canadiens 6 vs Green Senators 1
Saturday June 24th 1:00pm RINX 4 Consolation 2 – White Tigers 10 vs Black Beast 5
Saturday June 24th 2:00pm RINX 4 Championship – Blue Jackets 6 vs Golden Knights 1