Pos | Team | Pld | W | L | Pts |
---|---|---|---|---|---|
1 | Green Shamrocks | 9 | 9 | 0 | 18 |
2 | Blue Thunder | 9 | 7 | 2 | 14 |
3 | Red Caps | 9 | 4 | 5 | 8 |
4 | Black Aces | 9 | 3 | 6 | 6 |
4 | White Storm | 9 | 3 | 6 | 6 |
6 | Gold Rush | 9 | 1 | 8 | 2 |
2 - 8
1. Match Day
April 29, 2023, 11:00 am
Rinx 4
Saturday June 24th 12:00pm RINX 2 Consolation 1 – White Storm 6 vs Gold Rush 4
Saturday June 24th 1:00pm RINX 2 Consolation 2 – Red Caps 6 vs Black Aces 1
Saturday June 24th 2:00pm RINX 2 Championship – Green Shamrocks 6 vs Blue Thunder 2